Ferries - Passenger
Austal is the world's largest builder of high speed passenger ferries and offers a comprehensive range of fully customised designs. Austal fast ferries have pioneered the use of a bulbous-bow, rounded-bilge hull form, which has been developed by means of computational fluid dynamics (CFD) and extensive model testing, to provide what has been described by a leading international hydrodynamics facility as providing the best sea keeping and lowest resistance in the market. In addition to these catamarans Austal offers monohull and trimaran passenger vessel options. Vessel specifications and powering options are customised to suit operator requirements.
Interested in a vessel under 45 metres in length? Click here
|
Trinidad and Tobago Water Taxi 41m
Delivery of four 41-metre high speed passenger catamaran ferries
| Client: | National Infrastructure Development Company Limited (NIDCO) |
| Country: | Trinidad & Tobago |
|
|
| Capacity: | 405 passengers, 8 crew |
| Speed: | 37 knots |
|
|
|
|
The Cotai Strip CotaiJets
14 deliveries of 47.5 metre high speed passenger catamarans
| Client: | Venetian Marketing Services Limited |
| Country: | Hong Kong |
|
|
| Capacity: | 411 pax |
| Speed: | 42 knots |
|
|
|
|
Gold Express
45.2 metre high speed passenger catamaran.
| Client: | L’Express des Iles, SA |
| Country: | Guadeloupe |
|
|
| Capacity: | 446 pax |
| Speed: | 38 knots |
|
|
|
|
New Ferry LXXXV & New Ferry LXXXVI
2 deliveries of 47.5 metre high speed passenger catamarans.
| Client: | New World First Ferry Services (Macau) Limited |
| Country: | Hong Kong |
|
|
| Capacity: | 430 pax |
| Speed: | 42.5 knots |
|
|
|
|
Patriot
26.3 metre high speed passenger catamaran.
| Client: | Circle Line-Statute of Liberty Ferry, Inc. |
| Country: | USA |
|
|
| Capacity: | 189 pax |
| Speed: | 26 knots |
|
|
|
|
Salten & Steigtind
2 Deliveries of 41 metre high speed passenger-cargo catamaran.
| Client: | OVDS |
| Country: | Norway |
|
|
| Capacity: | 216 pax |
| Speed: | 33 knots |
|
|
|
|
Cesario Verde & Pedro Nunes
2 Deliveries of 37 metre high speed passenger catamaran.
| Client: | Transtejo |
| Country: | Portugal |
|
|
| Capacity: | 292 pax |
| Speed: | 29.3 knots |
|
|
|
|
Betico
52 metre high speed passenger catamaran.
| Client: | Compagnie Maritime Des Iles |
| Country: | France |
|
|
| Capacity: | 366 pax |
| Speed: | 35-40 knots |
|
|
|
|
Geka 2000
44 metre high speed passenger catamaran.
| Client: | Bounty Cruises |
| Country: | Indonesia |
|
|
| Capacity: | 500 pax |
| Speed: | 35 knots |
|
|
|
|
Cat No. 1
52 metre high speed passenger catamaran.
| Client: | AG Reederei Norden-Frisia |
| Country: | Germany |
|
|
| Capacity: | 450 pax |
| Speed: | 40 knots |
|
|
|
|
Sleipner & Draupner
2 Deliveries of 42 metre high speed passenger catamaran.
| Client: | Hardanger Sunnhordlandske Dampskipsselskap (HSD) |
| Country: | Norway |
|
|
| Capacity: | 358 pax |
| Speed: | 35 knots at 85% MCR |
|
|
|
|
Opale Express
40 metre high speed passenger catamaran.
| Client: | Compagnie Chambon, France for L’Express des IIIes |
| Country: | Guadeloupe |
|
|
| Capacity: | 302 pax |
| Speed: | 35-40+ knots |
|
|
|
|
Evercrest
24 metre high speed passenger ferry.
| Client: | Gotesco Properties |
| Country: | Phillipines |
|
|
| Capacity: | 100 pax |
| Speed: | 31 knots |
|
|
|
|
Mary D
30 metre high speed passenger monohull.
| Client: | Private Owner |
| Country: | France |
|
|
| Capacity: | 200 pax |
| Speed: | 29 knots |
|
|
|
|
Flying Dolphin 2000
48 metre high speed passenger catamaran.
| Client: | Ceres Hydrofoil Joint Service |
| Country: | Greece |
|
|
| Capacity: | 516 pax |
| Speed: | 35 knots |
|
|
|
|
Zhao Qing
42 metre high speed passenger catamaran.
| Client: | Zhaoqing Hong Kong Transportation Co Ltd |
| Country: | PR China |
|
|
| Capacity: | 352 pax |
| Speed: | 35 knots |
|
|
|
|
Tai Jian
40 metre high speed passenger catamaran.
| Client: | Dongguan Humen Lung Wei Passenger Ferry Co |
| Country: | PR China |
|
|
| Capacity: | 318 pax |
| Speed: | 34 knots |
|
|
|
|
Nan Hua
40 metre high speed passenger catamaran.
| Client: | Nan Hai Ping Gang Passenger Transport Co |
| Country: | PR China |
|
|
| Capacity: | 338 pax |
| Speed: | 34 knots |
|
|
|
|
Marineview
30 metre high speed passenger catamaran.
| Client: | Kumamoto Ferry Co |
| Country: | Japan |
|
|
| Capacity: | 140 pax |
| Speed: | 33 knots |
|
|
|
|
Sinan Pasa & Piyale Pasa
2 Deliveries of 40m high speed passenger catamaran.
| Client: | Istanbul Deniz Otobusieri |
| Country: | Turkey |
|
|
| Capacity: | 450 pax |
| Speed: | 34.5 knots |
|
|
|
|
Zeng Cheng Yi Hao
40 metre high speed passenger catamaran.
| Client: | Zeng Cheng City Port Construction Development Co Ltd |
| Country: | PR China |
|
|
| Capacity: | 268 pax |
| Speed: | 34 knots |
|
|
|
|
Shun De (no II)
40 metre high speed passenger catamaran.
| Client: | Shun Gang Passenger Transportation Corp |
| Country: | PR China |
|
|
| Capacity: | 332 pax |
| Speed: | 40.2 knots |
|
|
|
|
Hai Yang
40 metre high speed passenger catamaran.
| Client: | Zhuhai Juizhou Port Shipping Company |
| Country: | PR China |
|
|
| Capacity: | 338 pax |
| Speed: | 33.5 knots |
|
|
|
|
Speeder
43 metre high speed passenger catamaran.
| Client: | Diamond Ferry Co Ltd |
| Country: | Japan |
|
|
| Capacity: | 331 pax |
| Speed: | 42.5 knots |
|
|
|
|
Zhong Shan
| Client: | Zhong Shan-Hong Kong Passenger Shipping Co-op Co Ltd |
| Country: | PR China |
|
|
| Capacity: | 354 pax |
| Speed: | 35.9 knots |
|
|
|
|
Xin He Shan
40 metre high speed passenger catamaran.
| Client: | He Gang Passenger Transportation Corp |
| Country: | PR China |
|
|
| Capacity: | 300 pax |
| Speed: | 33.5 knots |
|
|
|
|
Ono-Ono
48 metre high speed passenger monohull.
| Client: | Navigazione Libera Del Golfo S.P.A. |
| Country: | Italy |
|
|
| Capacity: | 450 pax |
| Speed: | 35 knots |
|
|
|
|
Free Flying
40.1 metre high speed passenger catamaran.
| Client: | Shanghai Free Flying Transport & Yacht Co Ltd |
| Country: | PR China |
|
|
| Capacity: | 450 pax |
| Speed: | 32 knots |
|
|
|
|
Yi Xian Hu
39.9 metre high speed passenger catamaran.
| Client: | Zhong Shan-Hong Kong Passenger Shipping Co-op Co Ltd |
| Country: | PR China |
|
|
| Capacity: | 354 pax |
| Speed: | 39.5 knots |
|
|
|
|
Shun Jing
39.9 metre high speed passenger catamaran.
| Client: | Shun Gang Passenger Transportation Corp |
| Country: | PR China |
|
|
| Capacity: | 354 pax |
| Speed: | 39.5 knots |
|
|
|
|
Lian Gang Hu
39.9 metre high speed passenger catamaran.
| Client: | Panyu (Hong Kong) Passenger Cargo Transport Jointly Owned Co Ltd |
| Country: | PR China |
|
|
| Capacity: | 354 pax |
| Speed: | 39.5 knots |
|
|
|
|
San Bu
39.9 metre high speed passenger catamaran.
| Client: | Sanfod Passenger & Cargo Transport Association |
| Country: | PR China |
|
|
| Capacity: | 338 pax |
| Speed: | 32.5 knots |
|
|
|
|
Gui Feng
39.9 metre high speed passenger catamaran.
| Client: | Xin Gang Passenger Transportation Corp |
| Country: | PR China |
|
|
| Capacity: | 318 pax |
| Speed: | 33 knots |
|
|
|
|
Guang Zhou
39.9 metre high speed passenger catamaran.
| Client: | Xin Gang Passenger Transportation Corp |
| Country: | PR China |
|
|
| Capacity: | 318 pax |
| Speed: | 33 knots |
|
|
|
|
Gao Ming
39.9 metre high speed passenger catamaran.
| Client: | Ming Gang Passenger Transport Corp |
| Country: | PR China |
|
|
| Capacity: | 338 pax |
| Speed: | 32.5 knots |
|
|
|
|
Tai Shan
39.9 metre high speed passenger catamaran.
| Client: | Taishan Guanghai Port Corp |
| Country: | PR China |
|
|
| Capacity: | 354 pax |
| Speed: | 31 knots |
|
|
|
|
Hui Yang
| Client: | Hui Yang County Daya Bay Development Co |
| Country: | PR China |
|
|
| Capacity: | 368 pax |
| Speed: | 31 knots |
|
|
|
|
Nan Xing
39.9 metre high speed passenger catamaran.
| Client: | Ping Gang Passenger Transportation Corp |
| Country: | PR China |
|
|
| Capacity: | 338 pax |
| Speed: | 32.5 knots |
|
|
|
|
Lian Shan Hu
39.9 metre high speed passenger catamaran.
| Client: | Panyu (Hong Kong) Passenger Cargo Transport Jointly Owned Co Ltd |
| Country: | PR China |
|
|
| Capacity: | 354 pax |
| Speed: | 32.5 knots |
|
|
|
|
Cui Heng Hu
39.9 metre high speed passenger catamaran.
| Client: | Zhong Shan-Hong Kong Passenger Shipping Co-op Co Ltd |
| Country: | PR China |
|
|
| Capacity: | 354 pax |
| Speed: | 32.5 knots |
|
|
|
|
Kai Ping
39.9 metre high speed passenger catamaran.
| Client: | Sanfod Passenger & Cargo Transport Association |
| Country: | PR China |
|
|
| Capacity: | 318 pax |
| Speed: | 30.5 knots |
|
|
|
|
Nan Gui
40.1 metre high speed passenger catamaran.
| Client: | Ping Gang Passenger Transportation Corp |
| Country: | PR China |
|
|
| Capacity: | 338 pax |
| Speed: | 32 knots |
|
|
|
|
Hai Zhu
40.1 metre high speed passenger catamaran.
| Client: | Juizhou Port Administration Group Co |
| Country: | PR China |
|
|
| Capacity: | 338 pax |
| Speed: | 31 knots |
|
|
|
|
Xin Duan Zhou
40.1 metre high speed passenger catamaran.
| Client: | Zhao Gang Steamer Navigation Company |
| Country: | PR China |
|
|
| Capacity: | 337 pax |
| Speed: | 32 knots |
|
|
|
|
Hai Bin
40.1 metre high speed passenger catamaran.
| Client: | Juizhou Harbour Passenger Transportation Co |
| Country: | PR China |
|
|
| Capacity: | 354 pax |
| Speed: | 31 knots |
|
|
|
|
Shun Shui
40.1 metre high speed passenger catamaran.
| Client: | Shun Gang Passenger Transportation Corp |
| Country: | PR China |
|
|
| Capacity: | 354 pax |
| Speed: | 30 knots |
|
|
|
|
Tong Zhou
38 metre high speed passenger catamaran.
| Client: | Nantong High Speed Ship Company, Nantong |
| Country: | PR China |
|
|
| Capacity: | 430 pax |
| Speed: | 30 knots |
|
|
|